Economic releases and how futures reacted
How futures reacted after each major US economic release, from our own one-minute price records: Nasdaq, S&P 500, gold and crude at 5, 30 and 60 minutes. It is a history, not a forecast. Releases are listed alphabetically.
Latest check: 2026-10-13. Release dates come from each agency's own schedule; verify there before relying on a date.
| Release | Agency | Usual time | How often | Next scheduled date |
|---|---|---|---|---|
| CPI | U.S. Bureau of Labor Statistics | 08:30 ET | monthly | Tue, Nov 10, 2026 |
| EIA weekly crude inventory change | U.S. Energy Information Administration | 10:30 ET | weekly | Wed, Oct 28, 2026 |
| Employment Situation | U.S. Bureau of Labor Statistics | 08:30 ET | monthly | Fri, Nov 6, 2026 |
| FOMC rate decision | Federal Reserve | 14:00 ET | 8 per year | Wed, Oct 28, 2026 |
| GDP | U.S. Bureau of Economic Analysis | 08:30 ET | quarterly, three estimates | Thu, Oct 29, 2026 |
| Initial claims | U.S. Department of Labor | 08:30 ET | weekly | Thu, Oct 29, 2026 |
| ISM Manufacturing PMI | Institute for Supply Management | 10:00 ET | monthly | Mon, Nov 2, 2026 |
| ISM Services PMI | Institute for Supply Management | 10:00 ET | monthly | Wed, Nov 4, 2026 |
| JOLTS job openings | U.S. Bureau of Labor Statistics | 10:00 ET | monthly | Tue, Nov 3, 2026 |
| PCE price index | U.S. Bureau of Economic Analysis | 08:30 ET | monthly | Thu, Oct 29, 2026 |
| PPI | U.S. Bureau of Labor Statistics | 08:30 ET | monthly | Fri, Nov 13, 2026 |
| Retail Sales | U.S. Census Bureau | 08:30 ET | monthly | Tue, Nov 17, 2026 |
| UMich sentiment prelim | University of Michigan Surveys of Consumers | 10:00 ET | monthly | Fri, Nov 6, 2026 |
Market-reaction records start on 2026-08-19 and cover 34 releases so far. Earlier releases are listed on each page where we have the figures, but show "No data" for the market reaction. The record grows with every new release.
Reaction = how far each market moved from its price at the release time. "No data" means we do not have one-minute prices for that release.